This example uses fictional CMMS data for a packaging facility. It demonstrates structure and specificity—not claims about a real customer.
Reactive work, backlog age, and data quality suppress planning effectiveness.
Five assets account for 31% of reactive labor.
Several PMs are vague, duplicated, or not tied to observed failure modes.
| Asset | Pattern | Reactive labor | Recommended focus |
|---|---|---|---|
| CV-301 | Belt tracking, bearings, photoeyes | 188 hr | Tracking standard, alignment verification, bearing-condition task. |
| CP-17 | Jams, sensors, pneumatics | 154 hr | Sensor setup standard and pneumatic job plans. |
| AC-02 | High temperature, condensate | 132 hr | Cooling path, drains, separator condition, PM review. |
PMs requiring scope modification.
Duplicate/consolidation candidates.
Strategy or interval review candidates.
| Timing | Action | Owner | Evidence |
|---|---|---|---|
| Days 1–5 | Validate highest-impact bad actors and disposition open corrective work. | Maintenance Manager | Approved list and assigned actions. |
| Days 6–10 | Disposition priority PMs: Keep, Modify, Consolidate, Investigate, Add. | Reliability / Planner | Approved PM register. |
| Days 11–20 | Rewrite highest-value PM tasks with failure-mode and acceptance-criteria logic. | Reliability + Crafts | Technician review complete. |
| Days 21–30 | Establish bad-actor, backlog, and monthly intelligence review cadence. | Maintenance Manager | Owners and review dates established. |
Founding Maintenance Intelligence Assessment: $1,500.
Start free Health Check